
| Year | Master | Year | Master |
| 1811 | Job Case | 1910 | J. Boaz Jones |
| 1812 | Job Case | 1911 | A. Odebrecht |
| 1813 | Justin Hillyer | 1912 | J. E. Megaw |
| 1814 | Elias Gillman | 1913 | J. E. Megaw |
| 1815 | Timothy Spellman | 1914 | C. W. McLees |
| 1816 | Justin Hillyer | 1915 | John Geach |
| 1817 | Job Case | 1916 | M. E. Strickney |
| 1818 | William Beardsley | 1917 | J. W. Rohrer |
| 1819 | W. S. Richards | 1918 | Joe S. Rodes |
| 1820 | Benjamin Smith | 1919 | Chas. J. Wright |
| 1821 | Benjamin Pratt | 1920 | H. W. Deming |
| 1822 | A. P. Pritchard | 1921 | W. A. Barnes |
| 1823 | A. P. Pritchard | 1922 | Thos. W. Philipps |
| 1824 | Jonathan Clapp | 1923 | E. L. Cherry |
| 1825 | Spencer Wright | 1924 | Wilkin T. Jones |
| 1826 | A. P. Prichard | 1925 | Ellis J. Wright |
| 1827 | G. P. Bancroft | 1926 | J. B. Hutchinson |
| 1828 | Daniel Howe | 1927 | James A. Price |
| 1829 | L. Humphrey | 1928 | Harry E. Lytle |
| 1830 | Spencer Wright | 1929 | W. S. Sedgwick |
| 1831 | John W. Milligan | 1930 | Donald R. Fitch |
| 1832 | W. S. Richards | 1931 | John L. Bjelke |
| 1833 | W. S. Richards | 1932 | Earnest T. Gosnell |
| 1834 | Walter Thrall | 1933 | W. H. Johnson |
| 1835 | L. Humphrey | 1934 | B. H. Jolley |
| 1836 | L. Humphrey | 1935 | F. W. Shepardson |
| 1837 | L. Humphrey | 1936 | Edson C. Rupp |
| 1838 | **Dark** | 1937 | Lewis E. Davis |
| 1839 | **Dark** | 1938 | George J. Grogan |
| 1840 | **Dark** | 1939 | Herman G. Spencer |
| 1841 | **Dark** | 1940 | Glenn B. Watson |
| 1842 | **Dark** | 1941 | James R. Young |
| 1843 | **Dark** | 1942 | J. K. Anderson |
| 1844 | **Dark** | 1943 | Harold H. Taylor |
| 1845 | **Dark** | 1944 | Stanley E. Martin |
| 1846 | **Dark** | 1945 | Byron L. Francis |
| 1847 | **Dark** | 1946 | Isaac G. Fuller |
| 1848 | **Dark** | 1947 | Thomas J. Quick |
| 1849 | **Dark** | 1948 | Jas. W. Remmele |
| 1850 | **Dark** | 1949 | A. Elwood Wells |
| 1851 | G. L. Salsbury | 1950 | Wilber C. Whyde |
| 1852 | E. G. Granger | 1951 | Kenneth F. White |
| 1853 | E. G. Granger | 1952 | Ralph E. Orr |
| 1854 | Ralph Granger | 1953 | Emmett H. Dunaway |
| 1855 | Ralph Granger | 1954 | Robert M. Wolford |
| 1856 | A. D. Witheral | 1955 | Leon E. Smith |
| 1857 | Ralph Granger | 1956 | Fred W. Palmer |
| 1858 | Ralph Granger | 1957 | Morris E. Sale |
| 1859 | Ralph Granger | 1958 | Donald T. Price |
| 1860 | Ralph Granger | 1959 | Raymond J. Lewis |
| 1861 | C. C. Hayes | 1960 | C. Richard Wilson |
| 1862 | C. C. Hayes | 1961 | Charles O. Jacoby |
| 1863 | Harvey Gates | 1962 | John S. Graham |
| 1864 | Harvey Gates | 1963 | T. Edgar Terry Jr. |
| 1865 | Wesley Belt | 1964 | G. Richard Thompson |
| 1866 | Harvey Gates | 1965 | F. Munro Veazie |
| 1867 | Harvey Gates | 1966 | Robert W. Marriott |
| 1868 | S.S. Williams | 1967 | Paul H. Jobe |
| 1869 | William Vanatta | 1968 | Charles E. Emblen |
| 1870 | William Lyons | 1969 | Maurice M. Gutridge |
| 1871 | Morgan Williams | 1970 | Richard L. Patten Sr. |
| 1872 | Hiram Jones | 1971 | Frances E. Lowry |
| 1873 | Hiram Jones | 1972 | Richard P. Anderson |
| 1874 | Edgar Wright | 1973 | Richard P. Anderson |
| 1875 | Edgar Wright | 1974 | Dick L. Tomlinson |
| 1876 | Harvey Gates | 1975 | Charles E. Emblen |
| 1876 | W. W. Carpenter | 1976 | William E. Moore |
| 1877 | W. W. Carpenter | 1977 | Robert E. Fox |
| 1878 | Wesley Belt | 1978 | G. Stephen Gargus |
| 1879 | Burton Case | 1979 | John A. Spellman Jr. |
| 1880 | S. S. Williams | 1980 | Percy C. Hudnall |
| 1881 | C. W. Black | 1981 | Douglas W. Kullman |
| 1882 | William Lyons | 1982 | Terry A. Ricket |
| 1883 | John Debow | 1983 | Frances E. Lowry |
| 1884 | John Debow | 1984 | Richard L. Hamann |
| 1885 | Miton T. Belt | 1985 | Jimmy V. Gill |
| 1886 | Henry B. Green | 1986 | Douglas W. Kullman |
| 1887 | Isaac H. Debow | 1987 | Charles A. Minnich |
| 1888 | Isaac H. Debow | 1988 | John M. Randall II |
| 1889 | Theo. Baker | 1989 | Richard L. Hamann |
| 1890 | Theo. Baker | 1990 | G. Stephen Gargus |
| 1891 | W. H. Sedgwick Sr. | 1991 | Terry A. Ricket |
| 1892 | W. H. Sedgwick Sr. | 1992 | Fred W. Palmer |
| 1893 | Geo C Parsons | 1993 | Drew A. Bourne |
| 1894 | Geo C Parsons | 1994 | Glenn E. Divan |
| 1895 | W. H. Sedgwick Sr. | 1995 | James C. Lewis III |
| 1896 | W. H. Sedgwick Sr. | 1996 | Thomas T. Fuller |
| 1897 | Ernest F. Appy | 1997 | John S. Thomas |
| 1898 | E. F. Hobart | 1998 | Emmett H. Dunaway |
| 1899 | E. F. Hobart | 1999 | John R. Revercomb Sr. |
| 1900 | J. W. Gardner | 2000 | Irvine E. McCormick |
| 1901 | J. W. Gardner | 2001 | Ross L. Barry |
| 1902 | B. I. Jones | 2002 | Roger L. Coombs |
| 1903 | John Evans | 2003 | Michael D. Van Huss |
| 1904 | L. A. Austin | 2004 | James C. Light |
| 1905 | J. M. Swartz | 2005 | Jimmy V. Gill |
| 1906 | E. J. Barnes | 2006 | Ross L. Barry |
| 1907 | H. R. Hundley | 2007 | James C. Light |
| 1908 | Isaac H. Debow | 2008 | Drew A. Bourne |
| 1909 | C. B. Slack | 2009 | Joseph R. Gosney Jr. |
| 2010 | W. Ed Corns | ||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| **As Anti-Masonic feelings surfaced in Granville in the late 1820’s spurred by the New York Morgan Affair and the Eastern response to the Presidential campaign of Andrew Jackson, Center Star Lodge surrendered their charter in 1839 and did not receive a new charter until 1850. |
|||