

| Name | Year | Term |
Secretary |
Members |
| Desso C Pipes | 1948 | 1 | John J Webber | 73 |
| Meryl D. Butt | 1949 | 1 | John J Webber | 99 |
| W Glenn Weller | 1950 | 1 | Bernard Kelly | 130 |
| Ray Walker | 1951 | 1 | Bernard Kelly | 142 |
| Kenneth L Simpson | 1952 | 1 | Bernard Kelly | 156 |
| Carl Feyerregel | 1953 | 1 | Bernard Kelly | 178 |
| Owen D Davis | 1954 | 1 | William Schrider | 190 |
| French W Martin | 1955 | 1 | William Schrider | 209 |
| Harry H Wolford | 1956 | 1 | William Schrider | 213 |
| Samuel Hitchcock | 1957 | 1 | Meryl D Butt | 239 |
| Edwin Levin | 1958 | 1 | Meryl D Butt | 258 |
| Starling Dupler | 1959 | 1 | Meryl D Butt | 273 |
| Bernard Kelly | 1960 | 1 | Meryl D Butt | 279 |
| Lewis E. Price | 1961 | 1 | Meryl D Butt | 292 |
| Joseph M Snoor | 1962 | 1 | Meryl D Butt | 297 |
| Kenneth McMillen | 1963 | 1 | Meryl D Butt | 304 |
| Richard K Muhleman | 1964 | 1 | Meryl D Butt | 312 |
| John G Sidle | 1965 | 1 | Starling Dupler | 327 |
| Robert J Braden | 1966 | 1 | Starling Dupler | 333 |
| Charles R Christy | 1967 | 1 | Starling Dupler | 343 |
| Charles F Buxton | 1968 | 1 | Starling Dupler | 355 |
| Perry E Rieder | 1969 | 1 | Starling Dupler | 355 |
| Harry E Schweinsberg | 1970 | 1 | Starling Dupler | 364 |
| Roger G Looker | 1971 | 1 | Lewis E Price | 364 |
| Jackie D Offenbaker | 1972 | 1 | Lewis E Price | 372 |
| Kenneth N Skeese | 1973 | 1 | Perry E Reider | 375 |
| Mark M Van Winkle | 1974 | 1 | Perry E Reider | 383 |
| James E Stevens | 1975 | 1 | Perry E Reider | 377 |
| Benjamin Thomas | 1976 | 1 | Perry E Reider | 381 |
| Robert W Brooke | 1977 | 1 | Perry E Reider | 380 |
| James P Fisher | 1978 | 1 | Mark Van Winkle | 381 |
| Harold Freas | 1979 | 1 | Mark Van Winkle | 382 |
| Edwin McCoy | 1980 | 1 | Mark Van Winkle | 375 |
| Lawrence W Freas | 1981 | 1 | Mark Van Winkle | 374 |
| Charles F Buxton | 1982 | 2 | Mark Van Winkle | 368 |
| Glenn Livingston | 1983 | 1 | Mark Van Winkle | 346 |
| Edwin McCoy | 1984 | 2 | Charles F Buxton | 332 |
| David L Buxton | 1985 | 1 | Charles F Buxton | 322 |
| Steven A Huffman | 1986 | 1 | Charles F Buxton | 317 |
| Charles C Meyers | 1987 | 1 | Charles F Buxton | 311 |
| Perry E Rieder | 1988 | 2 | Charles F Buxton | 306 |
| Robert W Brooke | 1989 | 2 | Charles F Buxton | 290 |
| Jim C Sharrock | 1990 | 1 | Charles F Buxton | 290 |
| John H Mellett | 1991 | 1 | Charles F Buxton | 273 |
| John H Mellett | 1992 | 2 | Charles F Buxton | 265 |
| David E Musick | 1993 | 1 | Charles F Buxton | 254 |
| John M Patrick | 1994 | 1 | Charles F Buxton | 246 |
| Robert W Brooke | 1995 | 3 | Charles F Buxton | 237 |
| Perry E Rieder |